Nuclide | MAT | Numerical Data*1 | Comments | Figures*2) | Sig. table |
64-Gd-146 | 6407 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-147 | 6410 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-148 | 6413 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-149 | 6416 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-150 | 6419 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-151 | 6422 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-152 | 6425 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-153 | 6428 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-154 | 6431 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-155 | 6434 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-156 | 6437 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-157 | 6440 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-158 | 6443 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-159 | 6446 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
64-Gd-160 | 6449 | original, 0K, 300K u20 | comment | Fig1 Fig2 Fig3 | table |
*1) u20: Data up to 20 MeV. *2) Fig1, Fig2 and Fig3 are made from pointwise files at 300 K. Fig1 : Total, elastic and inelastic scattering, capture and fission cross sections Fig2 : Same as Fig1 but the cross sections are averaged in 70 energy group intervals Fig3 : Threshold reaction cross sections |